Small Wood Shaving Machine Parameter Table
Parameter Item | 1050-1 | 1350-2 | 1450-4 |
Input Length | 1mm | 130mm | 1400mm |
Input Width | 0.5mm | 500mm | 500mm |
Hopper Height | 350mm | 400mm | 550mm |
Total Power | 7.5+3kw | 18kw | 30kw |
Cutter Shaft Quantity | 1 PC | 2 PCs | 4 PCs |
Spindle Speed | 3600r/min | 3600r/min | 600r/min |
Rated Output | 300kg/h | 400kg/h | 800~1000kg/h |
Overall Dimension | 330×110×160cm | 345×950×135cm | 390×135×140cm |
Machine Weight | 1700kg | 2000kg | 2300kg |
Note: The actual output of the equipment is closely related to the diameter and density of raw materials, the size and thickness of finished wood shavings, and the equipment model.

