Parameter Comparison Table of Eucalyptus Bark Shredder
| Parameter Item | Model 80 | Model 1000 |
|---|---|---|
| Total Power | 18.5×2 kW | 30×2 kW |
| Main Shaft Rotation Speed | 3000 r/min | 2800 r/min |
| Feeding Inlet Size | 800×250 mm | 1000×300 mm |
| Blade Material | High Speed Steel | High Speed Steel |
| Finished Material Fineness | 1–5 mm, adjustable, silk shredding available | 1–5 mm, capable of processing dry and wet materials |
| Hourly Output Capacity | 1–3 tons/h | 2–6 tons/h |
| Overall Dimensions | 400×120×150 cm (The unit marked m on drawing is a typo, actual unit is cm) | 500×140×160 cm (The unit marked m on drawing is a typo, actual unit is cm) |
| Total Machine Weight | 2600 kg | 3600 kg |
1.Model 80Focused on silk shredding function with freely adjustable finished material thickness. Suitable for shredding dry branches and crop straw, widely used in medium & small breeding farms and nurseries.
2.Model 1000Equipped with widened and enlarged feeding inlet, it can crush dry & wet branches and raw logs together with higher output capacity. Ideal for batch continuous operation of large garden waste treatment plants and biomass fuel processing factories.
3.Common Feature of Both ModelsBoth models are fitted with wear-resistant high speed steel blades, producing finished materials with uniform particle size of 1–5 mm, which can meet the processing demands of organic fertilizer, animal bedding and fuel raw materials.

